| Hotel | Ratings | 2-3 Pax | 4-6 Pax | 7-9 Pax | 10-14 Pax | Single |
| ZIA KUTA | 3 Star | RM990 | RM900 | RM850 | NA | NA |
| BLISS SURFER | 4 Star | RM1,050 | RM1,000 | RM950 | NA | NA |
| KUTA BEACH HERITAGE | 5 Star | RM1,450 | RM1,400 | RM1,350 | NA | NA |
Include
Not Include
PRICE QUOTED PER PERSON (MYR): APRIL - SEPTEMBER 2026
| HOTEL | STAR | 02-03 | 04-07 | 08-10 | SGL SUPP |
| ZIA KUTA | 3* | 990 | 900 | 850 | 280 |
| BLISS SURFER | 4* | 1050 | 1000 | 950 | 300 |
| KUTA BEACH HERITAGE | 5* | 1450 | 1400 | 1350 | 750 |
Warga Emas
Dewasa
Child Twin
Child W/Bed
Child No Bed
Related ToursDonec ultricies, turpis a sagittis.
Dewasa
Dewasa
Dewasa