| Hotel | Ratings | 2-3 Pax | 4-6 Pax | 7-9 Pax | 10-14 Pax | Single |
| ZIA KUTA | 3 Star | RM1,350 | RM1,280 | RM1,200 | NA | NA |
| BLISS SURFER | 4 Star | RM1,390 | RM1,350 | RM1,250 | NA | NA |
| KUTA BEACH HERITAGE | 5 Star | RM1,990 | RM1,990 | RM1,800 | NA | NA |
Include
Not Include
After breakfast, check-out transfer out to airport
PRICE PER PERSON (MYR): APRIL - SEPTEMBER 2026
| HOTEL | STAR | 02-03 | 04-07 | 08-11 | SGL SUPP |
| ZIA KUTA | 3* | 1350 | 1280 | 1200 | 330 |
| BLISS SURFER | 4* | 1390 | 1350 | 1250 | 370 |
| KUTA BEACH HERITAGE | 5* | 1990 | 1900 | 1800 | 990 |
Warga Emas
Dewasa
Child Twin
Child W/Bed
Child No Bed
Related ToursDonec ultricies, turpis a sagittis.
Dewasa
Dewasa
Dewasa