| Hotel | Ratings | 2-3 Pax | 4-6 Pax | 7-9 Pax | 10-14 Pax | Single |
| STANDARD | 3 Star | RM2,080 | RM1,950 | RM1,850 | NA | NA |
| SUPERIOR | 4 Star | RM2,150 | RM1,990 | RM1,890 | NA | NA |
| DELUXE | 5 Star | RM2,450 | RM2,290 | RM2,150 | NA | NA |
Include
Not Include
HOTEL LIST:
|
Standard |
BANDUNG: FAVE HOTEL*3 / SERELA HOTEL*3 / SIMILAR JAKARTA: SWISSBELL INN WAHID HASYIM*3 / SIMILAR |
|
Superior |
BANDUNG: PRIME PARK HOTEL*4 / SIMILAR JAKARTA: BEST WESTERN MANGGA DUA*4 /SIMILAR |
|
Deluxe |
BANDUNG: GRAND PREANGER HOTEL*5 / SIMILAR JAKARTA: SUNLAKE WATERFRONT HOTEL*5 / SIMILAR |
PRICE PERSON (MYR): UNTIL 25 DECEMBER 2026 (LOW SEASON)
| HOTEL | STAR | 02 - 03 | 04 - 05 | 06 - 07 | 08 - 10 | SGL SUPP |
| STANDARD | 3* | 2080 | 1950 | 1850 | 1650 | 380 |
| SUPERIOR | 4* | 2150 | 1990 | 1890 | 1680 | 450 |
| DELUXE | 5* | 2450 | 2290 | 2150 | 2050 | 640 |
Warga Emas
Dewasa
Child Twin
Child W/Bed
Child No Bed
Related ToursDonec ultricies, turpis a sagittis.
Dewasa
Dewasa
Dewasa