| Hotel | Ratings | 2-3 Pax | 4-6 Pax | 7-9 Pax | 10-14 Pax | Single |
| ZIA KUTA | 3 Star | RM1,450 | RM1,350 | RM1,250 | NA | NA |
| BLISS SURFER | 4 Star | RRM1,500 | RM1,400 | RM1,300 | NA | NA |
| KUTA BEACH HERITAGE | 5 Star | RM2,050 | RM1,980 | RM1,890 | NA | NA |
Include
Not Include
PRICE PER PERSON (MYR): APRIL - SEPTEMBER 2026
| HOTEL | STAR | 02-03 | 04-07 | 08-11 | SGL SUPP |
| ZIA KUTA | 3* | 1450 | 1350 | 1250 | 330 |
| BLISS SURFER | 4* | 1500 | 1400 | 1300 | 370 |
| KUTA BEACH HERITAGE | 5* | 2050 | 1980 | 1890 | 990 |
Warga Emas
Dewasa
Child Twin
Child W/Bed
Child No Bed
Related ToursDonec ultricies, turpis a sagittis.
Dewasa
Warga Emas
Kanak-Kanak
Dewasa
Warga Emas
Kanak-Kanak
Dewasa
Warga Emas
Kanak-Kanak
Dewasa
Warga Emas
Kanak-Kanak