- Call us 24 hours, 7 days
- 1800 18 2884
- 0102852884
Looking for bus rental Malaysia or van rental? Contact us for the best transportation company which you can reliable. Booking with us is always the easiest and most convenient way for the transportation arrangement.
We are ensure that our professional coach drivers are deliver the service in punctuality for their assignment. Our vehicles are well equip with GPS tracker which can trace coach routing history, driving behavior, driving speed and etc to ensure the safeness of the passenger.
Central Region | ||||
From | Destination | 10 seater van |
10 seater bus single decker |
48 seater bus double decker |
Hotel Kuala Lumpur | City Tour | 500 | 700 | 1300 |
Hotel Kuala Lumpur | Country Side Tour | 550 | 900 | 1500 |
Hotel Kuala Lumpur | City & Country Tour | 550 | 700 | 1400 |
Hotel Kuala Lumpur | Night Tour | 500 | 650 | 800 |
Hotel Kuala Lumpur | Malacca Tour | 750 | 1200 | 1600 |
Hotel Kuala Lumpur | Genting Tour | 700 | 1000 | 1600 |
Klia | Hotel Kuala Lumpur | 300 | 500 | 800 |
Kl Central / Puduraya | Hotel Kuala Lumpur | 300 | 400 | 500 |
Port Klang | Kuala Lumpur | 400 | 600 | 800 |
Kuala Lumpur | Putrajaya | 300 | 450 | 800 |
Kuala Lumpur | Port Klang | 350 | 500 | 900 |
Kuala Lumpur | Shah Alam / Subang Jaya | 250 | 400 | 700 |
Kuala Lumpur | Airport Subang | 250 | 400 | 700 |
Kuala Lumpur | Bkt Cerakah | 300 | 450 | 700 |
Kuala Lumpur | Kajang | 300 | 500 | 700 |
Kuala Lumpur | Bangi | 350 | 500 | 700 |
Kuala Lumpur | Serdang / Dengkil | 300 | 450 | 800 |
Kuala Lumpur | Sepang | 600 | 800 | 1000 |
Northern Region | ||||
Kuala Lumpur | Rawang / Ulu Yam / Ulu Langat | 500 | 600 | 900 |
Kuala Lumpur | Kuala Kubu / Semenyih / Batang Kali | 400 | 550 | 900 |
Kuala Lumpur | Sabak Bernam | 600 | 900 | 1300 |
Kuala Lumpur | Selesa Hill / Janda Baik / Bagan Lalang | 550 | 800 | 1400 |
Kuala Lumpur | T.Karang / Kuala Selangor | 600 | 750 | 1400 |
Kuala Lumpur | Kalumpang | 600 | 800 | 1200 |
Kuala Lumpur | Templer Park | 300 | 700 | - |
Kuala Lumpur | Sg. Sembilang | 500 | 700 | 1300 |
Kuala Lumpur | Morib / Pulau Carey | 550 | 800 | 1100 |
Kuala Lumpur | Batang Berjuntai | 500 | 700 | 1300 |
Kuala Lumpur | Nur Lembah Pangsun | 450 | 600 | - |
Kuala Lumpur | P/Pinang / Sg.Petani / Alor Seter / K, Kedah | 1100 | 1500 | 2100 |
Kuala Lumpur | Baling | 1100 | 1600 | 2300 |
Kuala Lumpur | Tasik Pedu | 1200 | 1500 | 2400 |
Kuala Lumpur | Batu Feringgi | 1100 | 1400 | 2300 |
Kuala Lumpur | Bukit Merah | 800 | 1200 | 2200 |
Kuala Lumpur | Cameron Highland | 900 | 1400 | 2000 |
Kuala Lumpur | Kuala Perlis | 1300 | 1600 | 2500 |
Kuala Lumpur | Hatyai / Songklan / Yala | 1400 | 1800 | 2500 |
Kuala Lumpur | Teluk Intan | 700 | 1000 | 1800 |
Kuala Lumpur | Ipoh / Tambun / Gopeng | 700 | 1000 | 1800 |
Kuala Lumpur | Kampar / Tanjung Malim | 600 | 800 | 1500 |
Kuala Lumpur | Selama | 1000 | 1400 | 2100 |
Kuala Lumpur | Kuala Kangsar / Trolak / Taiping / Sungkai | 800 | 1300 | 2200 |
Kuala Lumpur | Hutan Royal Belum / Grik / Lenggong | 1200 | 1700 | 2000 |
Kuala Lumpur | Hulu Kinta | 800 | 1000 | 1900 |
Kuala Lumpur | Lumut | 800 | 1100 | 2000 |
Kuala Lumpur | Bagan Serai / Selama | 900 | 1200 | 2200 |
Kuala Lumpur | Phuket / Krabi / Satun | 1700 | 1850 | 2900 |
Southern Region | ||||
Kuala Lumpur | Serendah | 350 | 500 | 900 |
Kuala Lumpur | Batu Pahat / Air Hitam | 750 | 1000 | 1700 |
Kuala Lumpur | Kluang | 1000 | 1300 | 2000 |
Kuala Lumpur | Yong Peng | 850 | 1100 | 1800 |
Kuala Lumpur | Segamat | 900 | 1100 | 1800 |
Kuala Lumpur | Kluang / Pontian | 1100 | 1300 | 2200 |
Kuala Lumpur | Mersing / Pulau Tioman | 1100 | 1500 | 2600 |
Kuala Lumpur | Johor Bharu | 900 | 1500 | 2000 |
Kuala Lumpur | Desaru | 1500 | 1700 | 2600 |
Kuala Lumpur | Kota Tinggi | 1200 | 1500 | 2000 |
Kuala Lumpur | Muar | 800 | 1000 | 1500 |
Kuala Lumpur | Singapore | 1500 | 1700 | 2600 |
Kuala Lumpur | Malacca / Alor Gajah | 600 | 900 | 1400 |
Kuala Lumpur | Gemas | 1100 | 1300 | 2100 |
Kuala Lumpur | Port Dickson | 600 | 900 | 1400 |
Kuala Lumpur | Seremban / Dengkil | 500 | 750 | 1300 |
Kuala Lumpur | Bahau / Jelebu / Rembau | 650 | 900 | 1400 |
Kuala Lumpur | Tampin | 600 | 900 | 1400 |
East Coast Region | ||||
Kuala Lumpur | G. Highland Hill | 900 | 1100 | 1600 |
Kuala Lumpur | Genting ( Skyway) | 700 | 1000 | 1400 |
Kuala Lumpur | Awana Genting | 600 | 1000 | 1400 |
Kuala Lumpur | Besut / Jertih / Pulau Perhentian | 1200 | 1700 | 2500 |
Kuala Lumpur | Club Med / Cherating | 900 | 1350 | 1500 |
Kuala Lumpur | Jerantut / K.Tembeling / Taman Negara | 900 | 1300 | 1800 |
Kuala Lumpur | Kota Bharu / Gua Musang | 1150 | 1600 | 2000 |
Kuala Lumpur | Kemaman | 1000 | 1500 | 2200 |
Kuala Lumpur | Dungun | 1100 | 1500 | 2300 |
Kuala Lumpur | Awana Kijal | 1200 | 1400 | 2400 |
Kuala Lumpur | Pulau Kapas / Marang | 1100 | 1500 | 2100 |
Kuala Lumpur | Pulau Redang / Merang / Kuala Besut | 1200 | 1900 | 2600 |
Kuala Lumpur | T. Kenyir / K. Terangganu / Jeti Syahbandar | 1000 | 1800 | 2500 |
Kuala Lumpur | Jerteh / Rantau Panjang | 1600 | 1800 | 2700 |
Kuala Lumpur | Kerteh | 1400 | 1700 | 2600 |
Kuala Lumpur | Kuantan | 750 | 1000 | 1700 |
Kuala Lumpur | Raub | 700 | 900 | 1400 |
Kuala Lumpur | Mentakab | 800 | 1000 | 1500 |
Kuala Lumpur | Gambang | 900 | 1200 | 1700 |
Kuala Lumpur | Frazer Hill | 900 | 1300 | - |
Kuala Lumpur | Tekam | 1100 | 1400 | 1800 |
Kuala Lumpur | Kuala Lipis / Jerum Besu | 800 | 1100 | 1700 |
Kuala Lumpur | Pekan Pahang | 1000 | 1200 | 2200 |
Kuala Lumpur | Tasik Chini / Bera / Triang | 800 | 1500 | 2000 |
Kuala Lumpur | Tanah Aina / Bentong | 750 | 900 | 1400 |
Kuala Lumpur | Temerloh | 550 | 800 | 1200 |
Kuala Lumpur | Dusun Eco Resort | 600 | 750 | - |
Kuala Lumpur | Janda Baik | 500 | 700 | - |
Kuala Lumpur | Bukit Tinggi | 700 | 900 | - |
1. All transport charges stated in the above table are including tolls and parking fees, excluding of Tour Guide Service & tipping for driver.
2. As required by Ministry of Tourism Malaysia, all transfers & tours by tourist coach are required to hire a licensed tourist guide. However, Tour Guide Exemption permit can be applied, subject to the approval of Ministry of Tourism Malaysia.
3. 50% surcharge applicable on normal rates for transfer between 2200 hours and 0700 hours.
4. Additional of waiting charge will be imposed ONCE the waiting hour is more than 30 minutes from the Reservation. Additional of waiting charge is based on hourly charges.
5. The above table rates are valid until 30th June 2023
6. All rate in Malaysia Ringgit, Per vehicle Per Way transfer.
7. The above rates are for your reference only. For proper quotation as per your request, kindly advise us by email sales@selamatbercuti.com
1. Departure / Return Date & Time
2. Number of usage days
3. Group size (Number Of Passenger)
4. Nationality of passenger
5. Pick up venue / address
6. Person in-charge’s hand phone number
Do not hesitate to contact us